Fee Information
Plisio fees depend on the usage purposes: The use of wallet for funds deposit and withdrawal - 0% (Only the Blockchain fee is charged)
- The use of API to accept payments - 0.5%
- The use of White Label - 1.5%
- The use of API Mass Payouts - 0.5%
- The use of API Cash-out - 0.5%
Minimum invoice amount | API Fee | White Label Fee | |
---|---|---|---|
Bitcoin (BTC) | 0.0000001 BTC | 0.5% | 1.5% |
Ethereum (ETH) | $7 | minimum $2 up to 0.5% | minimum $2 up to 1.5% |
Tether (USDT) ERC-20 | $15 | minimum $5 up to 0.5% | minimum $5 up to 1.5% |
USD Coin (USDC) ERC-20 | $15 | minimum $5 up to 0.5% | minimum $5 up to 1.5% |
TrueUSD (TUSD) ERC-20 | $15 | minimum $5 up to 0.5% | minimum $5 up to 1.5% |
Shiba INU (SHIB) ERC-20 | $15 | minimum $5 up to 0.5% | minimum $5 up to 1.5% |
Tron (TRX) | $1 | 0.5% | 1.5% |
Tether (USDT) TRС-20 | $5 | minimum $1.5 up to 0.5% | minimum $1.5 up to 1.5% |
BitTorrent (BTT) TRC-20 | $5 | minimum $1.5 up to 0.5% | minimum $1.5 up to 1.5% |
Litecoin (LTC) | 0.0000001 LTC | 0.5% | 1.5% |
Dash (DASH) | 0.0000001 DASH | 0.5% | 1.5% |
DogeCoin (DOGE) | 1 DOGE | 0.5% | 1.5% |
Zcash (ZEC) | 0.0000001 TZEC | 0.5% | 1.5% |
Bitcoin Cash (BCH) | 0.0000001 BCH | 0.5% | 1.5% |
Binance Coin (BNB) BEP-20 | $1 | 0.5% | 1.5% |
Binance USD (BUSD) BEP-20 | $2 | 1% | 2% |
Tether (USDT) BEP-20 | $1 | 1% | 2% |
Monero (XMR) | 0.01 XMR | 0.5% | 1.5% |
Ethereum Classic (ETС) | $3 | 0.5% | 1.5% |
Toncoin (TON) | $1 | 0.5% | 1.5% |
Clients cover the transaction fees.
The responsibility for fees can be transferred to your clients.Find out how to do that.
Store settings
Go to your dashboard and then to your store API section. Here you will find fee payment settings. Now you can choose who’s going to pay transaction fees.
The Enterprise plan offers personal fees for every client. To see the plan details, contact us via Live Chat.
Plisio is not responsible for the funds and commissions lost as a result of erroneous transactions. Be careful!